FAQ
How does it work
Welcome to Dinnerbox. Here is how it works.
Can I choose my own meals?
Can I choose my own meals?
Build-A-Box is only available on our website and mobisite, not via our app.
Meal Sizes
How big are Dinnerbox meals
- Adult meals: 500g
- Kids meals: 250g
Ingredients
How are our meals made
Are the meals diabetic-friendly?
Does Dinnerbox cook with sugar?
Heating and defrosting your Dinnerbox meal
Can I heat my meals in an Air Fryer?
From frozen:
180 degrees 25-35 minutes, depending on your air fryer.
From thawed:
180 degrees 8-12 minutes, depending on your air fryer.
Is there a correct way to defrost and heat?
For the finest Dinnerbox experience, here is a guideline on how to best prepare your Dinnerbox meal:
Please defrost your chosen meal over-night in the fridge before popping it into the oven or microwave. We use fresh vegetables in all our meals so you may experience meals that may go slightly watery (this is due to us not using any stabilizers in our meals).
If you find that your meal is slightly watery, simply change the container before heating up.
Once defrosted, please enjoy it within 2 days - this is REAL food and therefore, won’t stay fresh forever.
Our frozen meals are happy in the freezer for 4-5 months (We never let them go that long. Just can’t resist our own cooking! This is for worst case scenarios like being away from home for an extended period).
Our plastic containers are microwavable so you can heat them up in the container if needed.
Our preferred method of heating up is to plate the meals on a dinner plate first and then heat up but there is a catch… you have to wash those dishes!
Deliveries
Where do we deliver to
How long do our deliveries take
Returns
How do I return a meal?
What happens if I don't like the free soups?
You can add a comment to exclude free soups from your box by following these steps:
- Add box to cart
- View cart
- Add special instruction to order eg : "Please exclude free soups from my order."
What if you're not happy with your order
Payments
Is it safe to buy online from Dinnerbox?
Absolutely! And often more so than many other payment methods!
Dinnerbox uses PayFast which is a PCI DSS Level 1 Service Provider (the highest level).
PayFast is developed with the same demands on security and performance as web sites used for banking services and share trading. Your account login, personal details, and all money transactions are secured using Secure Socket Layer (SSL) technology with high security 256 bit encryption.
Your sensitive financial information (like credit/debit card details) is never sent to Dinnerbox! So you can send money without sending your financial information! You don't need to worry about paying people you don't know through Payfast.
Payfast makes use of 3D Secure to further enhance the security of credit card transactions on PayFast. See Payfast's security page for more details of the exact security measures PayFast has in place.
DinnerDosh loyalty rewards
How do I redeem my DinnerDosh loyalty rewards?
Nutrients
What are the Low-Carb Box Nutritional values
Low Carb Butter Chicken Curry | Per 100g | Per 500g |
Energy(kcal) | 90 | 470 |
Protein (g) | 11 | 56 |
Carbohydrate (g) | 5 | 26 |
of which total sugar (g) | 3 | 13 |
Total Fat (g) | 3 | 15 |
of which saturated fat (g) | 1,5 | 7 |
Dietary Fibre (g) | 2 | 8 |
Total sodium (mg) | 105 | 530 |
Low Carb Melanzane Parmigiana | Per 100g | Per 500g |
Energy(kcal) | 250 | 1250 |
Protein (g) | 8 | 42 |
Carbohydrate (g) | 5 | 23 |
of which total sugar (g) | 0 | 0 |
Total Fat (g) | 23 | 113 |
of which saturated fat (g) | 5 | 24 |
Dietary Fibre (g) | 1 | 17 |
Total sodium (mg) | 220 | 1100 |
Low Carb Chicken-a-la-king | Per 100g | Per 500g |
Energy(kcal) | 140 | 700 |
Protein (g) | 12 | 60 |
Carbohydrate (g) | 4 | 20 |
of which total sugar (g) | 1 | 6 |
Total Fat (g) | 9 | 44 |
of which saturated fat (g) | 4.5 | 22 |
Dietary Fibre (g) | 1 | 4 |
Total sodium (mg) | 30 | 150 |
Low Carb Middle Eastern Spiced Chicken Thighs | Per 100g | Per 500g |
Energy(kcal) | 140 | 710 |
Protein (g) | 10 | 51 |
Carbohydrate (g) | 7 | 37 |
of which total sugar (g) | 4 | 19 |
Total Fat (g) | 9 | 43 |
of which saturated fat (g) | 2.5 | 11 |
Dietary Fibre (g) | 1 | 7 |
Total sodium (mg) | 45 | 210 |
Low Carb Bangers & Pumpkin Mash | Per 100g | Per 500g |
Energy(kcal) | 190 | 940 |
Protein (g) | 10 | 52 |
Carbohydrate (g) | 3 | 13 |
of which total sugar (g) | 1 | 5 |
Total Fat (g) | 15 | 77 |
of which saturated fat (g) | 6 | 30 |
Dietary Fibre (g) | 0 | 1 |
Total sodium (mg) | 290 | 1430 |
Low Carb Grilled Pork Steak | Per 100g | Per 500g |
Energy(kcal) | 140 | 680 |
Protein (g) | 17 | 84 |
Carbohydrate (g) | 3 | 14 |
of which total sugar (g) | 2 | 9 |
Total Fat (g) | 7 | 33 |
of which saturated fat (g) | 3 | 15 |
Dietary Fibre (g) | 1 | 4 |
Total sodium (mg) | 260 | 1300 |
Low Carb Roast Beef | Per 100g | Per 500g |
Energy(kcal) | 90 | 470 |
Protein (g) | 12 | 58 |
Carbohydrate (g) | 3 | 15 |
of which total sugar (g) | 1 | 6 |
Total Fat (g) | 4 | 21 |
of which saturated fat (g) | 2 | 10 |
Dietary Fibre (g) | 1 | 3 |
Total sodium (mg) | 75 | 360 |
Low Carb Chicken Fillets | Per 100g | Per 500g |
Energy(kcal) | 90 | 470 |
Protein (g) | 12 | 58 |
Carbohydrate (g) | 3 | 15 |
of which total sugar (g) | 1 | 6 |
Total Fat (g) | 4 | 21 |
of which saturated fat (g) | 2 | 10 |
Dietary Fibre (g) | 1 | 3 |
Total sodium (mg) | 75 | 360 |
Low Carb Roast Beef | Per 100g | Per 500g |
Energy(kcal) | 180 | 880 |
Protein (g) | 17 | 83 |
Carbohydrate (g) | 3 | 17 |
of which total sugar (g) | 1 | 6 |
Total Fat (g) | 11 | 54 |
of which saturated fat (g) | 7 | 33 |
Dietary Fibre (g) | 0 | 2 |
Total sodium (mg) | 170 | 880 |
Low Carb Chicken Fillets & Sundried Tomato Sauce | Per 100g | Per 500g |
Energy(kcal) | 180 | 880 |
Protein (g) | 17 | 83 |
Carbohydrate (g) | 3 | 17 |
of which total sugar (g) | 1 | 6 |
Total Fat (g) | 11 | 54 |
of which saturated fat (g) | 7 | 33 |
Dietary Fibre (g) | 0 | 2 |
Total sodium (mg) | 170 | 870 |
Low Carb Beef Lasagne | Per 100g | Per 500g |
Energy(kcal) | 240 | 1190 |
Protein (g) | 10 | 51 |
Carbohydrate (g) | 6 | 30 |
of which total sugar (g) | 3 | 16 |
Total Fat (g) | 20 | 98 |
of which saturated fat (g) | 7 | 33 |
Dietary Fibre (g) | 1 | 4 |
Total sodium (mg) | 220 | 1180 |
Low Carb Bolognaise | Per 100g | Per 500g |
Energy(kcal) | 110 | 570 |
Protein (g) | 9 | 47 |
Carbohydrate (g) | 4 | 22 |
of which total sugar (g) | 3 | 14 |
Total Fat (g) | 7 | 35 |
of which saturated fat (g) | 3 | 15 |
Dietary Fibre (g) | 1 | 6 |
Total sodium (mg) | 150 | 760 |
Low Carb Cottage Pie | Per 100g | Per 500g |
Energy(kcal) | 150 | 750 |
Protein (g) | 11 | 56 |
Carbohydrate (g) | 3 | 17 |
of which total sugar (g) | 3 | 13 |
Total Fat (g) | 10 | 52 |
of which saturated fat (g) | 5 | 25 |
Dietary Fibre (g) | 0 | 2 |
Total sodium (mg) | 220 | 1110 |
Low Carb Cottage Pie | Per 100g | Per 500g |
Energy(kcal) | 150 | 750 |
Protein (g) | 11 | 56 |
Carbohydrate (g) | 3 | 17 |
of which total sugar (g) | 3 | 13 |
Total Fat (g) | 10 | 52 |
of which saturated fat (g) | 5 | 25 |
Dietary Fibre (g) | 0 | 2 |
Total sodium (mg) | 220 | 1110 |
Low Carb Thai Chicken Curry | Per 100g | Per 500g |
Energy(kcal) | 90 | 430 |
Protein (g) | 12 | 59 |
Carbohydrate (g) | 5 | 25 |
of which total sugar (g) | 2 | 8 |
Total Fat (g) | 3 | 15 |
of which saturated fat (g) | 2 | 11 |
Dietary Fibre (g) | 2 | 9 |
Total sodium (mg) | 75 | 370 |
Low Carb Beef Stroganoff | Per 100g | Per 500g |
Energy(kcal) | 60 | 340 |
Protein (g) | 7 | 40 |
Carbohydrate (g) | 5 | 27 |
of which total sugar (g) | 2 | 12 |
Total Fat (g) | 2 | 10 |
of which saturated fat (g) | 0.5 | 3 |
Dietary Fibre (g) | 1 | 6 |
Total sodium (mg) | 140 | 790 |
Low Carb Traditional Chicken Curry | Per 100g | Per 500g |
Energy(kcal) | 110 | 540 |
Protein (g) | 12 | 60 |
Carbohydrate (g) | 5 | 26 |
of which total sugar (g) | 2 | 12 |
Total Fat (g) | 5 | 25 |
of which saturated fat (g) | 3 | 15 |
Dietary Fibre (g) | 2 | 8 |
Total sodium (mg) | 90 | 450 |
Low Carb Spinach & Mozzarella Topped Chicken Fillets | Per 100g | Per 500g |
Energy(kcal) | 90 | 440 |
Protein (g) | 14 | 70 |
Carbohydrate (g) | 1 | 12 |
of which total sugar (g) | 1 | 6 |
Total Fat (g) | 3 | 14 |
of which saturated fat (g) | 1.5 | 7 |
Dietary Fibre (g) | 1 | 4 |
Total sodium (mg) | 105 | 520 |
Low Carb Traditional Bobotie With Turmeric Custard | Per 100g | Per 500g |
Energy(kcal) | 170 | 770 |
Protein (g) | 13 | 57 |
Carbohydrate (g) | 5 | 24 |
of which total sugar (g) | 3 | 13 |
Total Fat (g) | 12 | 52 |
of which saturated fat (g) | 6 | 26 |
Dietary Fibre (g) | 1 | 5 |
Total sodium (mg) | 105 | 480 |
Low Carb Creamy Bacon And Mushroom Topped Chicken Fillets | Per 100g | Per 500g |
Energy(kcal) | 160 | 800 |
Protein (g) | 17 | 84 |
Carbohydrate (g) | 3 | 17 |
of which total sugar (g) | 1 | 5 |
Total Fat (g) | 9 | 47 |
of which saturated fat (g) | 4 | 20 |
Dietary Fibre (g) | 1 | 7 |
Total sodium (mg) | 370 | 1850 |
Low Carb Cheesy Italian Meatballs | Per 100g | Per 500g |
Energy(kcal) | 120 | 640 |
Protein (g) | 8 | 46 |
Carbohydrate (g) | 4 | 23 |
of which total sugar (g) | 2 | 13 |
Total Fat (g) | 8 | 43 |
of which saturated fat (g) | 3.5 | 20 |
Dietary Fibre (g) | 1 | 6 |
Total sodium (mg) | 230 | 1250 |
What are the Everyday Box Nutritional values
Everyday Everyday Beef Lasagna | Per 100g | Per 500g |
Energy(kcal) | 200 | 1010 |
Protein (g) | 11 | 57 |
Carbohydrate (g) | 14 | 70 |
of which total sugar (g) | 3 | 14 |
Total Fat (g) | 12 | 58 |
of which saturated fat (g) | 6 | 30 |
Dietary Fibre (g) | 1 | 4 |
Total sodium (mg) | 220 | 1080 |
Everyday Cheesy Italian Meatballs | Per 100g | Per 500g |
Energy(kcal) | 130 | 720 |
Protein (g) | 8 | 46 |
Carbohydrate (g) | 9 | 17 |
of which total sugar (g) | 3 | 13 |
Total Fat (g) | 7 | 41 |
of which saturated fat (g) | 3.5 | 19 |
Dietary Fibre (g) | 1 | 5 |
Total sodium (mg) | 220 | 1230 |
Everyday Beef Stroganoff | Per 100g | Per 500g |
Energy(kcal) | 80 | 460 |
Protein (g) | 8 | 42 |
Carbohydrate (g) | 10 | 54 |
of which total sugar (g) | 2 | 8 |
Total Fat (g) | 2 | 11 |
of which saturated fat (g) | 0.5 | 3 |
Dietary Fibre (g) | 1 | 6 |
Total sodium (mg) | 140 | 780 |
Everyday Thai Chicken Curry | Per 100g | Per 500g |
Energy(kcal) | 110 | 540 |
Protein (g) | 12 | 59 |
Carbohydrate (g) | 10 | 52 |
of which total sugar (g) | 1 | 6 |
Total Fat (g) | 3 | 15 |
of which saturated fat (g) | 2 | 11 |
Dietary Fibre (g) | 2 | 9 |
Total sodium (mg) | 75 | 370 |
Everyday Traditional Chicken Curry | Per 100g | Per 500g |
Energy(kcal) | 110 | 540 |
Protein (g) | 12 | 58 |
Carbohydrate (g) | 10 | 52 |
of which total sugar (g) | 1 | 6 |
Total Fat (g) | 3 | 15 |
of which saturated fat (g) | 2 | 11 |
Dietary Fibre (g) | 1 | 7 |
Total sodium (mg) | 75 | 370 |
Everyday Spinach & Mozzarella Topped Chicken Fillets | Per 100g | Per 500g |
Energy(kcal) | 110 | 570 |
Protein (g) | 13 | 64 |
Carbohydrate (g) | 11 | 55 |
of which total sugar (g) | 6 | 28 |
Total Fat (g) | 3 | 14 |
of which saturated fat (g) | 1.5 | 7 |
Dietary Fibre (g) | 2 | 8 |
Total sodium (mg) | 120 | 590 |
Everyday Creamy Bacon And Mushroom Penne | Per 100g | Per 500g |
Energy(kcal) | 190 | 960 |
Protein (g) | 9 | 43 |
Carbohydrate (g) | 17 | 87 |
of which total sugar (g) | 1 | 6 |
Total Fat (g) | 11 | 53 |
of which saturated fat (g) | 5 | 24 |
Dietary Fibre (g) | 2 | 8 |
Total sodium (mg) | 290 | 1440 |
Everyday Jamaican Jambalaya | Per 100g | Per 500g |
Energy(kcal) | 110 | 560 |
Protein (g) | 12 | 59 |
Carbohydrate (g) | 13 | 66 |
of which total sugar (g) | 2 | 9 |
Total Fat (g) | 2.5 | 12 |
of which saturated fat (g) | 0 | 2 |
Dietary Fibre (g) | 2 | 11 |
Total sodium (mg) | 30 | 140 |
Everyday Penne Bolognaise | Per 100g | Per 500g |
Energy(kcal) | 190 | 930 |
Protein (g) | 11 | 56 |
Carbohydrate (g) | 21 | 103 |
of which total sugar (g) | 2 | 12 |
Total Fat (g) | 7 | 36 |
of which saturated fat (g) | 3 | 15 |
Dietary Fibre (g) | 1 | 7 |
Total sodium (mg) | 150 | 760 |
Everyday Bolognaise Pasta Bake | Per 100g | Per 500g |
Energy(kcal) | 200 | 1110 |
Protein (g) | 11 | 61 |
Carbohydrate (g) | 17 | 94 |
of which total sugar (g) | 2 | 14 |
Total Fat (g) | 10 | 57 |
of which saturated fat (g) | 5 | 30 |
Dietary Fibre (g) | 1 | 6 |
Total sodium (mg) | 190 | 1070 |
Everyday Butter Chicken | Per 100g | Per 500g |
Energy(kcal) | 120 | 590 |
Protein (g) | 12 | 61 |
Carbohydrate (g) | 13 | 63 |
of which total sugar (g) | 3 | 14 |
Total Fat (g) | 3 | 15 |
of which saturated fat (g) | 1,5 | 7 |
Dietary Fibre (g) | 2 | 10 |
Total sodium (mg) | 55 | 290 |
Everyday Fish Cakes | Per 100g | Per 500g |
Energy(kcal) | 130 | 640 |
Protein (g) | 7 | 34 |
Carbohydrate (g) | 10 | 51 |
of which total sugar (g) | 1 | 7 |
Total Fat (g) | 8 | 39 |
of which saturated fat (g) | 3 | 6 |
Dietary Fibre (g) | 2 | 11 |
Total sodium (mg) | 190 | 930 |
Everyday Macaroni & Cheese | Per 100g | Per 500g |
Energy(kcal) | 200 | 1000 |
Protein (g) | 9 | 43 |
Carbohydrate (g) | 16 | 79 |
of which total sugar (g) | 2 | 9 |
Total Fat (g) | 12 | 59 |
of which saturated fat (g) | 3 | 6 |
Dietary Fibre (g) | 1 | 5 |
Total sodium (mg) | 200 | 990 |
Everyday Middle Eastern Spiced Chicken Thighs | Per 100g | Per 500g |
Energy(kcal) | 170 | 830 |
Protein (g) | 11 | 54 |
Carbohydrate (g) | 14 | 68 |
of which total sugar (g) | 1 | 5 |
Total Fat (g) | 8 | 40 |
of which saturated fat (g) | 0 | 0 |
Dietary Fibre (g) | 1 | 7 |
Total sodium (mg) | 40 | 210 |
Everyday Bangers & Mash | Per 100g | Per 500g |
Energy(kcal) | 190 | 1010 |
Protein (g) | 10 | 53 |
Carbohydrate (g) | 8 | 41 |
of which total sugar (g) | 1 | 4 |
Total Fat (g) | 14 | 72 |
of which saturated fat (g) | 5 | 28 |
Dietary Fibre (g) | 1 | 3 |
Total sodium (mg) | 230 | 1990 |
Everyday Grilled Pork Steak | Per 100g | Per 500g |
Energy(kcal) | 150 | 730 |
Protein (g) | 17 | 84 |
Carbohydrate (g) | 6 | 32 |
of which total sugar (g) | 1 | 6 |
Total Fat (g) | 6 | 31 |
of which saturated fat (g) | 3 | 14 |
Dietary Fibre (g) | 1 | 4 |
Total sodium (mg) | 270 | 1330 |
Everyday Roast Beef | Per 100g | Per 500g |
Energy(kcal) | 110 | 570 |
Protein (g) | 12 | 59 |
Carbohydrate (g) | 8 | 41 |
of which total sugar (g) | 4 | 19 |
Total Fat (g) | 4.5 | 22 |
of which saturated fat (g) | 1 | 10 |
Dietary Fibre (g) | 1 | 7 |
Total sodium (mg) | 95 | 470 |
Everyday Chicken Pie | Per 100g | Per 500g |
Energy(kcal) | 180 | 920 |
Protein (g) | 13 | 63 |
Carbohydrate (g) | 12 | 60 |
of which total sugar (g) | 2 | 8 |
Total Fat (g) | 10 | 49 |
of which saturated fat (g) | 5 | 26 |
Dietary Fibre (g) | 1 | 4 |
Total sodium (mg) | 100 | 500 |
Everyday Chicken & Sundried Tomato Creamy Penne Pasta | Per 100g | Per 500g |
Energy(kcal) | 170 | 920 |
Protein (g) | 13 | 72 |
Carbohydrate (g) | 15 | 84 |
of which total sugar (g) | 1 | 7 |
Total Fat (g) | 7 | 37 |
of which saturated fat (g) | 2.5 | 14 |
Dietary Fibre (g) | 2 | 10 |
Total sodium (mg) | 110 | 610 |
Everyday Cottage Pie with peas | Per 100g | Per 500g |
Energy(kcal) | 200 | 1010 |
Protein (g) | 11 | 57 |
Carbohydrate (g) | 14 | 70 |
of which total sugar (g) | 3 | 14 |
Total Fat (g) | 12 | 58 |
of which saturated fat (g) | 6 | 30 |
Dietary Fibre (g) | 1 | 4 |
Total sodium (mg) | 220 | 1080 |
What are the Vegan Box Nutritional values
Vegan Bean Balls | Per 100g | Per 500g |
Energy(kcal) | 80 | 390 |
Protein (g) | 3 | 17 |
Carbohydrate (g) | 18 | 88 |
of which total sugar (g) | 2 | 10 |
Total Fat (g) | 0 | 2.5 |
of which saturated fat (g) | 0 | 0 |
Dietary Fibre (g) | 2 | 12 |
Total sodium (mg) | 180 | 900 |
Vegan Chickpea and Potato Coconut Curry | Per 100g | Per 500g |
Energy(kcal) | 110 | 560 |
Protein (g) | 3 | 17 |
Carbohydrate (g) | 19 | 94 |
of which total sugar (g) | 3 | 14 |
Total Fat (g) | 4 | 19 |
of which saturated fat (g) | 2.5 | 12 |
Dietary Fibre (g) | 3 | 14 |
Total sodium (mg) | 10 | 45 |
Vegan Cottage Pie | Per 100g | Per 500g |
Energy(kcal) | 50 | 250 |
Protein (g) | 4 | 20 |
Carbohydrate (g) | 10 | 49 |
of which total sugar (g) | 2 | 8 |
Total Fat (g) | 0 | 2 |
of which saturated fat (g) | 0 | 0 |
Dietary Fibre (g) | 2 | 11 |
Total sodium (mg) | 10 | 40 |
Vegan Two Bean Chili Con Carne | Per 100g | Per 500g |
Energy(kcal) | 80 | 380 |
Protein (g) | 3 | 16 |
Carbohydrate (g) | 17 | 87 |
of which total sugar (g) | 6 | 31 |
Total Fat (g) | 0.5 | 35 |
of which saturated fat (g) | 0 | 0.5 |
Dietary Fibre (g) | 3 | 17 |
Total sodium (mg) | 170 | 830 |
Vegan Jambalaya | Per 100g | Per 500g |
Energy(kcal) | 100 | 480 |
Protein (g) | 3 | 16 |
Carbohydrate (g) | 19 | 97 |
of which total sugar (g) | 3 | 13 |
Total Fat (g) | 2 | 10 |
of which saturated fat (g) | 0 | 1,5 |
Dietary Fibre (g) | 3 | 15 |
Total sodium (mg) | 15 | 65 |
Chickpea and Potato Curry | Per 100g | |
Energy (calories) | 115 | |
Protein | 3,5g | |
Carbohydrates | 17g | |
Of which is sugar | 2,6g | |
Fat | 3g | |
Fibre | 3g | |
Butternut and Coconut Soup | Per 100g | |
Energy (calories) | 108 | |
Protein | 1,4g | |
Carbohydrates | 7g | |
Of which is sugar | 3,9g | |
Fat | 7,8g | |
Fibre | 2,7g | |
Spinach and Lentil Soup | Per 100g | |
Energy (calories) | 73 | |
Protein | 2,9g | |
Carbohydrates | 8g | |
Of which is sugar | 3,1g | |
Fat | 2,7g | |
Fibre | 2,4g |